Makes 1 serve (325g per serve)
Ingredients
- ½ cup (100g) frozen mango
- 2 tbsp yoghurt
- ½ cup (125mL) milk
- 55g KID ESSENTIALS®
Method
- Combine all ingredients in high speed blender and serve.
Nutrition Information
Quantity per Serving | Quantity per 100g | |
---|---|---|
Weight (g) | 325.35g | 100.00g |
Energy (kJ) | 1015.70kJ | 312.19kJ |
Protein (g) | 9.33g | 2.87g |
Total Fat (g) | 8.67g | 2.66g |
- Saturated Fat (g) | 4.62g | 1.42g |
- Trans Fatty Acids(g) | >0.18g | >0.06g |
Carbohydrate (g) | 31.00g | 9.53g |
Sugars (g) | 26.31g | 8.09g |
Dietary Fibre (g) | 1.89g | 0.58g |
Sodium (mg) | >77.01mg | >23.67mg |
Disclaimers
Please check labels on packaged food for allergens.